Error Lookup
This page provides a list of errors that may be returned by the Janus API, within the "details" array. In some cases, the errors will be provided outside of a standard details array, if the error occurs before reaching the API backend (for example, if the input body is not valid JSON). During processing, Janus appends to the details array in order, and the first error in the array will generally describe the error most accurately. The following tables can be used as a reference for solving common errors. Note that this list may be incomplete as new error messages are added to the API on a regular basis.
Code 400 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 400 | All | The request JSON did not pass schema validation, please ensure the format is correct and try again. | Ensure the JSON request matches the expected schema for the endpoint. Ensure that all data types are correct. |
| 400 | All | ERROR: The session {sessionID} could not be found. Please ensure the session exists and try again. | Ensure a session was created using the "Create Session" endpoint, and that the correct sessionID was included in the URL. If the session exists, check that the measureID used to create the session is the same as the measureID in this request. |
| 400 | All | Invalid MeasureID | Verify that the input measureID is correct for the measure being accessed. |
| 400 | All | The measure {measureID} could not be found. | Verify that the input measureID is correct for the measure being accessed. |
| 400 | Create Data Gatherer | Invalid DataGathererID | Verify that the input dataGathererID is valid for the provided measureID |
| 400 | Create Data Gatherer | An input error caused the Data Gathering setup to fail. Data Gathering session was not created. | Verify that all inputs are set as required, including that all IDs are correct and valid for the measure. |
| 400 | Update Data Gatherer | The data gathering instance {dataGatheringID} could not be found. Please ensure the instance exists and try again. | Verify that the provided dataGatheringID exists in the session. |
| 400 | Update Data Gatherer | The resourceState is set to an invalid value, the property must be set to 'Active', 'Canceled', 'Complete', or 'Expired', or should be omitted from the request if no change is needed. | Ensure that the "resourceState" input in the request is set to one of the valid values listed in the error output. |
| 400 | Update Data Gatherer | An input error caused the Data Gathering setup to fail. Data Gathering session was not updated. | Refer to other items in the "details" array for more information. Retry the request after resolving any specified errors. |
| 400 | Get Data Gatherer | This resource has expired, resource could not be retrieved. | The data gathering has been expired via the "Update Data Gatherer" endpoint. This data gathering is no longer available to the rater, or for data retrieval |
| 400 | Get Data Gatherer | This resource has been cancelled, resource could not be retrieved. | The data gathering has been cancelled via the "Update Data Gatherer" endpoint. This data gathering is no longer available to the rater, or for data retrieval |
| 400 | Get Data Gatherer | This resource has timed out, resource could not be retrieved. | The data gathering has been timed out as per the time limit rules of a specific measure. This data gathering is no longer available to the rater, or for data retrieval |
| 400 | Create Evaluation | Invalid EvaluatorID | Verify that the input evaluatorID is valid for the provided measureID |
| 400 | Create Evaluation | EvaluatorID {evaluatorID} could not be found in measure {measureID}. | Verify that the input evaluatorID is valid for the provided measureID |
| 400 | Create Evaluation | At least one ObservationItemSet entry must be provided. | Ensure that the ObservationItemSet array is not empty. |
| 400 | Create Evaluation | Could not transform directives due to input error, please check format of observationItemSets and directives and try again. | Ensure that the input directives and observationItemSets follow the correct schemas and number of items. |
| 400 | Create Evaluation | The calculated thumbprint (value: {calculatedThumbprint}) does not match the value provided (value: {inputThumbprint}) within the ObservationValues input. | Verify the Observation Items Set JSON in the request is correct. If any Items were changed after the Data Gathering phase and included, a new Thumbprint will need to be generated. |
| 400 | Create Evaluation | An error was returned by PostEvaluateFormatResults. Please review Details for further information. Processing halted. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 400 | Create Enrichment | Invalid EnrichmentID | Verify that the input enrichmentID is valid for the provided measureID |
| 400 | Create Enrichment | Could not find measure with ID {measureID}. Enrichment processing halted. | Verify that the input measureID is correct for the measure being accessed. |
| 400 | Create Enrichment | Could not find enrichment with ID {enrichmentID} in measure {measureID}. Enrichment processing halted. | Verify that the input enrichmentID is valid for the provided measureID. |
| 400 | Create Enrichment | Could not transform directives due to input error, please check format of observationItemSets and directives and try again. | Verify that all input directive values match the corresponding list of acceptable values in the ScalesItems file. |
| 400 | Get Metadata | Metadata type not valid, please choose one of: ScalesItems, Manifest. | Ensure that the metadata type in the URL of the request is valid. |
Code 401 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 401 | All | Access denied due to invalid subscription key. Make sure to provide a valid key for an active subscription. | Verify that the subscription key matches one of the two subscription keys provided for the tenant during onboarding. |
Code 404 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 404 | All | Resource not found. | Ensure that the URL being requested matches an existing API endpoint. |
| 404 | Get Document | Specified document could not be found. | Ensure the URL of the document requested is correct. |
| 404 | Get Metadata | The measure {measureID} could not be found. | Ensure the provided measureID is valid. |
| 404 | Get Metadata | The requested data is not available through API for measureID {measureID}. | The metadata being requested is not presently available for this measure. |
Code 409 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 409 | Create Session | A session with the given ID already exists. Session could not be created. | Possible service issue, try the request again. If the issue persists, contact customer support. |
| 409 | Update Session | The session {sessionID} was not found. Session could not be updated. | Possible service issue, try the request again. If the issue persists, contact customer support. |
Code 500 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 500 | All | Internal server error. | Most commonly occurs due to invalid request JSON. Check that the request has no missing commas, brackets are correct, and quotes are escaped as necessary. |
| 500 | Create Session | An error occurred while initializing session run. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Session | An error occurred while provisioning the session. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Update Session | An error occurred while initializing session run. Session could not be updated. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Update Session | An error occurred while updating the session. Session could not be updated. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Session | The session {sessionID} could not be found. | Ensure that the sessionID provided is from an existing session. |
| 500 | Get Session | Timed out while retrieving session {sessionID}. Please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Data Gatherer | An error occurred while initializing data gathering run. Data gatherer could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Data Gatherer | An error occurred while setting up the resource. Resource could not be created. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Update Data Gatherer | An error occurred while initializing data gathering run. Data gatherer could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Update Data Gatherer | An error occurred while updating the resource. Resource could not be updated. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Evaluation | Could not transform directives, please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Evaluation | An error occurred while initializing evaluator run. Evaluator could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Evaluation | Unable to construct an Evaluator object. Processing halted. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Evaluation | A failure occurred during pre-flight checks. Evaluation was not created. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Evaluation | A failure occurred while writing evaluator results to session. Evaluator was not created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | An unexpected error occurred during setup. Resource was not created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | An error occurred while initializing enrichment run. Enrichment processing halted. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | An error occurred while setting up the resource. Resource could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | Enrichment could not be generated. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | Could not transform directives, please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | ScalesItems file not found. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | An unexpected error occurred while performing item mapping. Please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | An unexpected error occurred while creating enrichment from template. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | Enrichment failed to generate. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment | Resource details failed to save. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Enrichment | The requested resource has timed out. The resource was not generated. | The enrichment that is being requested failed to generate within the maximum wait period. Retry the Enrichment request. |
| 500 | Create Enrichment Transformer | An unexpected error occurred during setup. Resource was not created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment Transformer | Could not transform directives, please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment Transformer | An unexpected error occurred while creating enrichment. Report generation halted. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment Transformer | An unexpected error occurred while saving Enrichment to session. Enrichment run was not completed. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment Transformer | Enrichment failed to generate. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Create Enrichment Transformer | Resource details failed to save. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Data Gatherer, Get Evaluator, Get Enrichment | An error occurred during the processing of the resource. The resource was not generated. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Data Gatherer, Get Evaluator, Get Enrichment | Timed out while retrieving session. Please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Data Gatherer, Get Evaluator, Get Enrichment | Could not determine the state of this resource. Resource could not be retrieved. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 500 | Get Data Gatherer, Get Evaluator, Get Enrichment | An unexpected error occurred while retrieving resource. Please ensure the format is correct, or try again later. | Refer to the rest of details array for more specific information. If none exist, wait several minutes and try again. If the issue persists, contact support. |
Code 503 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 503 | All | The service is currently unavailable. Please try again later. | This commonly happens if there is an issue connecting to a resource behind the endpoint. The URL is correct, but the service is experiencing a temporary disruption. Try the same request again later. If the issue persists, contact support. |
| 503 | Create Evaluation | An unexpected error occurred during post-evaluation processing. Please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
Code 504 Errors
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 504 | Create Session | Timed out while checking for an existing session. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 504 | Create Session | Timed out while provisioning the session. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 504 | Update Session | Timed out while checking for an existing session. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 504 | Update Session | Timed out while updating the session. Session could not be created. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
| 504 | Get Metadata | An unexpected error occurred, please try again later. | Likely a service issue, wait several minutes and try again. If the issue persists, contact support. |
Warnings
Sometimes, the Janus API may return warnings that do not stop the normal processing of the run. These warnings will be code 200 responses in the Details array. Please refer to the following table for more information about specific warnings.
| Code | Endpoint | Description | How to Resolve |
|---|---|---|---|
| 200 | Update Session | Retention policy for the Session could not be updated at this time, this functionality will be made available in a future release. | The ability to change the retention policy of an existing session will be made available in a future release. |
| 200 | Update DataGatherer | The Data Gatherer has been started by the Rater, or it has been cancelled/expired/timed out. Observation Item Sets were not updated. | The Observation Sets within a Data Gathering can no longer be updated once the assessment has been started by the rater. |
| 200 | Update DataGatherer | This data gathering has been completed, the resource state could not be updated. | A Data Gathering can no longer be updated once the assessment has been completed by the rater. |
| 200 | Update DataGatherer | This data gathering has timed out, the resource state could not be updated. | A Data Gathering can no longer be updated once the assessment has timed out. This is a status used by specific measures only, which have a set time period in which the assessment may take place. |
| 200 | Update DataGatherer | Retention policy for the DataGathering could not be updated at this time, this functionality will be made available in a future release. | The ability to change the retention policy of an existing Data Gathering will be made available in a future release. |
| 200 | Create Evaluation | WARNING: Cannot locate the input interpretAs ({inputInterpretAs}) provider within the requested EvaluatorID. | This warning indicates that the Observation Item Set defined by this interpretAs value is not required by the Evaluator phase to successfully produce scores. |